There were plenty of game highlights at Prep Ball Stars Combine for middle school on September 27th, 2020. Here are the results from the measurements.
A few highlights:
- 2027 guard Jason Gardner, II is a phenomenal athlete and is also a blur. He led 2027 in most areas, especially speed.
| PrepBallStars Middle School Combine – 9/27/20 | ||||||||||
| JERSEY # | LAST NAME | FIRST NAME | WEIGHT | WING SPAN | HEIGHT | STANDING REACH (in) | JUMP TOUCH (in) | VERTICAL JUMP (in) | LANE AGILITY | CLASS |
| X | EXAMPLE | EXAMPLE | 185 | 6’3″ | 6’1″ | 95 | 121 | 26 | 13.91 | 2020 |
| 56 | Robinson | Miraculous | 134 | 5’9 | 5’10 | 89 | 112 | 23 | 13.81 | 2024 |
| 188 | ADDISON JR | MICHAEL | 114 | 5’4 | 5’5 | 82 | 105 | 23 | 12.47 | 2025 |
| 134 | BARNES | SHAROD | – | – | – | – | – | – | – | 2025 |
| 129 | CANNADY | DERIC | – | – | – | – | – | – | – | 2025 |
| 96 | CARPENTER | MASON | 156 | 5’8 | 5’10 | 89 | 112 | 23 | 12.69 | 2025 |
| 102 | CLARK | JAMES | – | – | – | – | – | – | – | 2025 |
| 24 | DILLINGHAM | CHANCE | 94 | 5’1 | 5’2 | 77 | 101 | 24 | 13.59 | 2025 |
| EASTER | JERRY | – | – | – | – | – | – | – | 2025 | |
| 91 | EDWARDS | DEION | 187 | 6’5 | 6’2 | 98 | 119.5 | 21.5 | 12.72 | 2025 |
| 113 | HALL | DEZHON | – | – | – | – | – | – | – | 2025 |
| 28 | HENTON | TA’SHAWN | 126 | 5’8 | 5’6 | 86 | 111.5 | 25.5 | 13.16 | 2025 |
| 44 | HOLT | DENHM | 117 | 5’8 | 5’9 | 89 | 113 | 24 | 13.13 | 2025 |
| 75 | HOWARD | DAMON | – | – | – | – | – | – | – | 2025 |
| JORDAN | JACK | – | – | – | – | – | – | – | 2025 | |
| 218 | JUDGE | BRODE | 149 | 6’2 | 6’2 | 93 | 121 | 28 | 12.05 | 2025 |
| 221 | JUDGE | BODEN | 181 | 6’2 | 6’4 | 96 | 121.5 | 25.5 | 13.28 | 2025 |
| 193 | LAWSON | JOSIAH | 140 | 5’8 | 5’8 | 86 | 110.5 | 24.5 | 14.37 | 2025 |
| LOESCHER | CAYDEN | – | – | – | – | – | – | – | 2025 | |
| 195 | MAYBERRY | JACOB | 125 | 5’9 | 5’6 | 86 | 106.5 | 20.5 | 15.78 | 2025 |
| 141 | MAYFIELD | DE’QUERIS | – | – | – | – | – | – | – | 2025 |
| 143 | MCKENNEY | TREY | – | – | – | – | – | – | – | 2025 |
| 60 | MCLAVISH JR | CHRIS | – | – | – | – | – | – | – | 2025 |
| 207 | PATEL | SHAILEN | 99 | 5’4 | 5’3 | 82 | 103 | 21 | 13.97 | 2025 |
| 140 | SAVOURY | JAYDEN | – | – | – | – | – | – | – | 2025 |
| 191 | SHUMAKER | D’MARIUS | 129 | 5’9 | 5’8 | 87 | 112 | 25 | 12.16 | 2025 |
| 93 | SIMS | SHANE | 173 | 6′ | 6’1 | 92 | 116.5 | 24.5 | 12.68 | 2025 |
| 211 | SMITH | EMANUEL | 84 | 5’2 | 5’2 | 80 | 100 | 20 | 13.28 | 2025 |
| 201 | SMITH | RAYSHAUN | 133 | 5’8 | 5’6 | 88 | 111.5 | 23.5 | 13.38 | 2025 |
| 46 | THOMAS | OMARI | 100 | 4’11 | 5′ | 77 | 100 | 23 | 13.03 | 2025 |
| 190 | WARD | LONTE | 126 | 5’6 | 5’8 | 87 | 112.5 | 25.5 | 12.13 | 2025 |
| 219 | WARNER | LUKIAS | 190 | 6’1 | 6’1 | 96 | 114.5 | 18.5 | 14.18 | 2025 |
| 205 | ZACKERY | MARK | 133 | 6’2 | 5’9 | 92 | 118.5 | 26.5 | 11.69 | 2025 |
| 47 | ADDISON | BRANDON | 106 | 5’3 | 5’2 | 80 | 105 | 25 | 12.21 | 2026 |
| 192 | ALLEN | JAYLOHN | 121 | 5’6 | 5’8 | 84 | 104.5 | 20.5 | 14.41 | 2026 |
| 81 | BERRY | KERIAWN | 124 | 5’6 | 5’5 | 86 | 104 | 18 | 14.62 | 2026 |
| 197 | BRAVARD | MALAKAI | 106 | 5’3 | 5’4 | 83 | 102.5 | 19.5 | 13.81 | 2026 |
| 34 | BROWN | JUNIOR | 109 | 5’4 | 5’3 | 81 | 102 | 21 | 14.69 | 2026 |
| 213 | BROWN | O’BRYANT | 106 | 5’4 | 5’4 | 80 | 101 | 21 | 16.06 | 2026 |
| 22 | CLARK JR | THOMAS | 107 | 5’2 | 5’3 | 80 | 100 | 20 | 12.4 | 2026 |
| 4 | DAVIS | JAMIER | 123 | 5’6 | 5’3 | 82 | 98 | 16 | 13.38 | 2026 |
| 26 | DAVIS | DEMETRIUS | 119 | 5’4 | 5’5 | 86 | 104.5 | 18.5 | 14.62 | 2026 |
| 107 | DRANE III | MARKEITH | 156 | 5’11 | 5’9 | 89 | 118 | 29 | 12.57 | 2026 |
| 225 | ESKRIDGE | JORDAN | 164 | 5’6 | 5’3 | 82 | 99.5 | 17.5 | 15.41 | 2026 |
| 41 | FINCH | J D | 94 | 5’3 | 5’1 | 80 | 96.5 | 16.5 | 16.68 | 2026 |
| 94 | GASKIN | AJ | 154 | 5’10 | 5’8 | 90 | 112.5 | 22.5 | 14.53 | 2026 |
| 95 | HARDY | D’YON | 116 | 5’6 | 5’4 | 83 | 103 | 20 | 14.15 | 2026 |
| 222 | HILL | ADRIAN | 162 | 5’7 | 5’5 | 84 | 102.5 | 18.5 | 15.22 | 2026 |
| 199 | HINTON | REGINALD | 141 | 5’11 | 5’9 | 90 | 114.5 | 24.5 | 14.47 | 2026 |
| 224 | JOHNSON | JAYDEN | 193 | 6’3 | 6’2 | 96 | 118.5 | 22.5 | 13.96 | 2026 |
| 38 | JOHNSON | JAEHDEN | 82 | 4’10 | 4’11 | 74 | 94 | 20 | 16.4 | 2026 |
| 105 | LADD | JASHAWNN | 108 | 5’4 | 5’4 | 83 | 104.5 | 21.5 | 13.35 | 2026 |
| LEACH | MAXWELL | – | – | – | – | – | – | – | 2026 | |
| 106 | LEE | ZION | 147 | 5’8 | 5’7 | 88 | 108 | 20 | 15.84 | 2026 |
| 223 | LEWIS | COLLIN | 140 | 5’11 | 5’6 | 87 | 109 | 22 | 15.41 | 2026 |
| 35 | MEDLOCK | CARLOS | 130 | 5’8 | 5’4 | 84 | 113 | 29 | 13.63 | 2026 |
| 212 | MOHAMUD | FAISAL | 98 | 5’1 | 5’3 | 79 | 96.5 | 17.5 | 15.47 | 2026 |
| 204 | MOORE | KADEN | 124 | 5’8 | 5’9 | 88 | 110 | 22 | 13 | 2026 |
| 36 | PEERMAN | JAX | 95 | 5’2 | 4’11 | 76 | 94 | 18 | 16.19 | 2026 |
| 27 | PETERS | BRYCE | 104 | 5’3 | 5’2 | 82 | 102.5 | 20.5 | 13.06 | 2026 |
| 220 | RICKS | CAIDEN | 137 | 5’10 | 5’11 | 93 | 112 | 19 | 13.81 | 2026 |
| 104 | SCHELSKY | TREIGH | 151 | 5’8 | 5’8 | 89 | 113.5 | 24.5 | 13.22 | 2026 |
| 20 | SEAWRIGHT | SAMUEL | 112 | 4’11 | 5’2 | 76 | 98.5 | 22.5 | 13.56 | 2026 |
| 139 | STENNIS | JAQUAN | 150 | 6’2 | 6’2 | 96 | 119.5 | 23.5 | 13.45 | 2026 |
| 43 | THOMPSON | ANTHONY | 122 | 5’10 | 5’8 | 90 | 107 | 17 | 12.53 | 2026 |
| 9 | TURLEY | IZAIAH | 100 | 4’10 | 4’10 | 74 | 89 | 15 | 15.81 | 2026 |
| 23 | WALKER | JORDAN | 110 | 5’4 | 5’3 | 82 | 97 | 15 | 13.93 | 2026 |
| 187 | WELLS | VINCENT | 123 | 5’7 | 5’5 | 82 | 103 | 21 | 13.4 | 2026 |
| 90 | WILSON | ADRIAN | 127 | 5’7 | 5’6 | 86 | 105.5 | 19.5 | 14.28 | 2026 |
| 216 | ANDERSON | ELIJAH | 171 | 6’2 | 6′ | 96 | 116.5 | 20.5 | 17.47 | 2027 |
| BINGHAM | TREVION | – | – | – | – | – | – | – | 2027 | |
| 29 | BOYD | KAIJER | 129 | 5’6 | 5’6 | 81 | 106 | 25 | 14.5 | 2027 |
| CLAY | MARK | – | – | – | – | – | – | – | 2027 | |
| 215 | COLBERT | DEVIN | 86 | 4’9 | 4’7 | 73 | 94 | 21 | 12.34 | 2027 |
| 16 | CREWS | ROBERT | 82 | 4’11 | 4’11 | 76 | 93 | 17 | 14.28 | 2027 |
| DICKERSON | AIDEN | – | – | – | – | – | – | – | 2027 | |
| 21 | FOLDS | JAYLEN | 101 | 5’4 | 5’3 | 81 | 100 | 19 | 13.82 | 2027 |
| 39 | FULLER JR | TYWAINE | 106 | 5’4 | 5’1 | 80 | 96.5 | 16.5 | 13.31 | 2027 |
| 45 | GALLOWAY | KEYSHAWN | 116 | 5’6 | 5’4 | 82 | 103 | 21 | 13.91 | 2027 |
| 37 | GARDNER | JASON | 100 | 5’1 | 5’1 | 77 | 103 | 26 | 12.12 | 2027 |
| 14 | HURD | TEREIK | 94 | 5’1 | 5’2 | 79 | 100.5 | 21.5 | 14.91 | 2027 |
| 40 | KAZEE | MADDOX | 140 | 5’6 | 5’5 | 84 | 103.5 | 19.5 | 14.53 | 2027 |
| 83 | KEEYLEN | KALEB | 115 | 5’1 | 4’11 | 76 | 93.5 | 17.5 | 16.5 | 2027 |
| LAGRANGE | LUKE | – | – | – | – | – | – | – | 2027 | |
| 208 | LANGFORD | JORDAN | 98 | 5’1 | 5′ | 78 | 101.5 | 23.5 | 13 | 2027 |
| MARTIN | KENDRICK | – | – | – | – | – | – | – | 2027 | |
| 196 | MILLER | JAHARI | 137 | 5’8 | 5’8 | 87 | 107.5 | 20.5 | 15.13 | 2027 |
| 8 | NEEL | ELIJAH | 93 | 4’11 | 5’1 | 78 | 97 | 19 | 12.59 | 2027 |
| 17 | POELLNITZ | DOM | 104 | 5’2 | 4’11 | 78 | 96.5 | 18.5 | 15.5 | 2027 |
| POELLNITZ 3RD | CHRIS | – | – | – | – | – | – | – | 2027 | |
| 15 | POWE II | MARCUS | 77 | 5’1 | 4’11 | 77 | 97.5 | 20.5 | 14.57 | 2027 |
| 103 | RIMMER | CALEB | 154 | 5’9 | 5’11 | 91 | 113.5 | 22.5 | 14.88 | 2027 |
| 209 | ROBINSON | COLLIN | 81 | 4’11 | 4’10 | 74 | 93.5 | 19.5 | 12.66 | 2027 |
| 200 | RODGERS | SKYLAR | 106 | 5’6 | 5’3 | 83 | 104 | 21 | 13.13 | 2027 |
| 18 | SHARPE | BRANDEN | 84 | 5’1 | 4’10 | 76 | 96.5 | 20.5 | 13.47 | 2027 |
| 10 | SHY | DARIA | 98 | 5’6 | 5’1 | 80 | 96 | 16 | 14.18 | 2027 |
| WASHINGTON | COLLIN | – | – | – | – | – | – | – | 2027 | |
| 189 | WELLS | CALEB | 134 | 5’6 | 5’8 | 85 | 106 | 21 | 12.78 | 2027 |
| 194 | WILLS | DEMARI | 119 | 5’2 | 5’1 | 79 | 99 | 20 | 14.91 | 2027 |
| 11 | ZACHARY | COOPER | 102 | 5’2 | 5’2 | 79 | 98.5 | 19.5 | 12.56 | 2027 |
| 31 | English | Tamarje | 122 | 5’9 | 5’6 | 86 | 109 | 23 | 14.22 | 2027 |
| 82 | Dixon | Elijah | 118 | 5’4 | 5’4 | 81 | 105 | 24 | 13.44 | 2027 |
| 198 | BARTLETT | JAIDEN | 96 | 5’2 | 5’3 | 81 | 101.5 | 20.5 | 16.25 | 2028 |
| 108 | DANIELS | ADAM | 166 | 5’9 | 5’9 | 91 | 115.5 | 24.5 | 14.56 | 2028 |
| 217 | FLIPPINS | JESIAH | 158 | 4’11 | 4’8 | 74 | 90.5 | 16.5 | 17.25 | 2028 |
| 203 | HUNTER | CHAYSE | 136 | 5’2 | 5’2 | 80 | 97.5 | 17.5 | 15.56 | 2028 |
| 33 | MANGRUM | TRE’ | 127 | 5’2 | 5’2 | 81 | 97 | 16 | 15.19 | 2028 |
| 206 | MCDUFFEY | ERON | 96 | 5’3 | 5’1 | 80 | 100.5 | 20.5 | 15.75 | 2028 |
| 19 | MINCH | BOOMER | 87 | 4’8 | 4’10 | 73 | 87 | 14 | 15.78 | 2028 |
| 210 | MITCHELL | KHRISTIAN | 95 | 4’11 | 4’9 | 73 | 91 | 18 | 15.56 | 2028 |
| 13 | MORGAN | LUKE | 98 | 4’11 | 5’1 | 78 | 94 | 16 | 13.97 | 2028 |
| 214 | WALKER | BLAKE | 83 | 4’9 | 4’9 | 72 | 89 | 17 | 14.59 | 2028 |
| 12 | ALLEN | GAVIN | 103 | 4’10 | 4’8 | 72 | 87.5 | 15.5 | 15.78 | 2029 |
| 25 | BRELAND | TRISTAN | 93 | 5’1 | 5′ | 76 | 95 | 19 | 12.91 | 2029 |
| 6 | WILLIAMS | AIDAN | 80 | 4’9 | 4’8 | 72 | 87.5 | 15.5 | 15.85 | 2029 |






