Prep Ball Stars High School Combine Results

There were plenty of game highlights at Prep Ball Stars Combine for high school on September 26th, 2020.  Here are the results from the measurements.

 

Prep Ball Stars Combine                                                                                                                                                                                   9/26/20
JERSEY # LAST NAME FIRST NAME WEIGHT WING SPAN HEIGHT STANDING REACH (in) JUMP TOUCH (in) VERTICAL JUMP (in) LANE AGILITY CLASS
X EXAMPLE EXAMPLE 185 6’3″ 6’1″ 95 121 26 13.65 2020
148 ANDERSON KEDRIC 220 6’3 6’3 101 123.5 22.5 13.91 2021
68 AVANCE MARR 158 6’3 6’1 96 123.5 27.5 12.94 2021
BATES JASHAWNN 2021
114 BLACK SEAN 170 5’10 5’9 91 122.5 31.5 12.88 2021
51 BLEVINS DEVONTA 174 6’6 6’4 99 127 28 13.16 2021
BREWER JAYDEN 2021
166 DEASE OWEN 174 6’8 6’8 104 128.5 24.5 11.66 2021
126 DOWDELL MALIK 160 5’11 5’8 90 119 29 12.62 2021
ETCHISON GUS 2021
161 GILLARD XAVION 187 5’11 6’2 96 120 24 13.53 2021
144 GLENN JONATHON 196 6’6 6’4 103 131 28 11.81 2021
176 HUGHES DJ 238 6’9 6’7 103 131.5 28.5 12.62 2021
127 JACKSON TREY 146 5’11 5’11 93 119.5 26.5 12.53 2021
165 LEWIS II CURTIS 157 5’11 5’10 92 117 25 12.53 2021
57 LOCKARD ISAIAH 167 6′ 5’11 93 124 31 12.04 2021
142 MING BRANDON 170 6’6 6’4 100 126.5 26.5 13.25 2021
153 NORRIS JASON 154 6’1 6’1 94 116.5 22.5 12 2021
124 SCOTT DONOVAN 149 6’2 6’3 98 126.5 28.5 13.59 2021
STANLEY MALIK 2021
137 SWOPE ISAIAH 174 6′ 6′ 90 116.5 26.5 11.96 2021
133 THOMPSON CALEB 161 5’11 6’2 93 116 23 12.81 2021
156 APHOLONE BRYLAN 157 6’1 5’11 92 121 29 12.22 2022
102 CLARK DESHAWN 186 6′ 5’11 93 112.5 19.5 13.43 2022
158 CONWELL RYAN 195 6’5 6’2 96 121.5 25.5 12.82 2022
116 FERGUSON OMARI 165 6’4 6’1 87 126 39 12 2022
182 FOUST RAEDHYN 190 6’8 6’8 103 129 26 13.34 2022
162 HAFFNER CAM 165 6’0 6’2 94 122.5 28.5 12.87 2022
131 HARPER RONALD 160 5’9 5’8 89 115 26 14.19 2022
181 HUMPHREY AARON 216 6’4 6’5 102 124.5 22.5 12.75 2022
155 HURNS ANTOINE 168 6’8 6’6 104 128 24 12.88 2022
170 JACKSON CHANDLER 183 6’5 6’5 100 124 24 12.53 2022
JONES SEAN 2022
118 KAKALIA KALEO 183 6’4 6’5 100 123.5 23.5 13.12 2022
130 KINSLOW III WILLIAM 156 6’2 6’1 93 118.5 25.5 13.38 2022
164 LISENBEE ANTONIO 188 6’7 6’7 103 132.5 29.5 12.16 2022
186 PICKENS JEREMIAH 314 6’6 6’4 102 118 16 15.47 2022
167 REED ZACHARY 159 6’2 6’2 97 117 20 12.94 2022
112 ROYSTON DONOVAN 154 6’2 6’1 96 118 22 13.62 2022
151 SPEARS MATT 174 6’10 6’8 104 129 25 12.69 2022
53 TURNER DAYVEON 164 6′ 5’11 93 116.5 23.5 2022
69 TURNER JORDAN 149 6′ 6’2 94 123.5 29.5 11.82 2022
WALKER LELAND 2022
173 WILLS TYRELLE 219 6’4 6’3 98 120.5 22.5 13.28 2022
66 WILSON AMARIYAE 149 5’11 5’9 90 115.5 25.5 13.28 2022
54 BANKS DARIUS 129 6’1 5’11 93 118.5 25.5 14.13 2023
179 BOOKER XAVIER 207 6’11 6’11 108 132 24 13.98 2023
172 BRISCOE DEVIN 198 6’2 6’1 95 114.5 19.5 13.72 2023
64 CROCKETT ELI 142 5’10 5’11 91 116.5 25.5 12.13 2023
135 DAVIS TYREE 132 5’11 5’10 92 114 22 14.25 2023
168 FLOYD SINCERE 158 6’1 6’1 94 121 27 13 2023
117 GREEN JORDAN 165 6’6 6’4 100 124.5 24.5 14.25 2023
55 HACKETT ADAM 169 6’4 6’4 100 121 21 12.81 2023
125 HANDLON SHANE 144 5’11 6’2 94 128 34 12.9 2023
157 HART JOEY 162 6’3 6’4 99 123.5 24.5 14.22 2023
100 JONES KAMARI 151 6’4 6’2 96 118.5 22.5 12.93 2023
183 LEWIS MAURY 206 6′ 6’1 93 120.5 27.5 13.28 2023
169 NORMAN JEREMIAH 174 6’8 6’11 105 127.5 22.5 15.28 2023
121 PINKSTON JAYDEN 174 6’7 6’4 99 132 33 14 2023
160 RHOADES CHRIS 226 6’9 6’8 103 126.5 23.5 13.03 2023
132 RICHARDSON KRISTIEN 165 6’2 6′ 94 116.5 22.5 14.03 2023
171 ROBERTS JAQUALON 193 6’6 6’7 102 130.5 28.5   2023
152 ROGERS STEVEN 144 6’1 6’3 96 120.5 24.5 13.9 2023
110 STRINGER MYLES 169 6’2 6’1 93 124.5 31.5 11.75 2023
154 WEBB LOGAN 186 6’2 6’3 96 117.5 21.5 14.6 2023
184 WILKERSON XAVIER 153 6’6 6’2 101 123 22 14.16 2023
115 WOODS DEVON 153 5’10 5’10 89 116.5 27.5 12.41 2023
146 ABSHER TAYLEN 167 5’11 6′ 92 110 18 16.09 2024
50 ALLMAN DOMINIC 135 5’8 5’9 90 111 21 12.59 2024
COOK KALEB 2024
DAVIS JAQUELL 2024
136 ESTES SAM 126 5’5 5’8 86 103.5 17.5 14.26 2024
149 FINLEY ZAYDEN 167 6’1 6’2 96 117 21 13.78 2024
145 HALLS JACK 152 6′ 6’6 96 118.5 22.5 13.94 2024
74 HAYNES DEYHONTE 123 5’8 5’9 89 110.5 21.5 14.21 2024
HILTON EUGENE 2024
62 HORTON DORIAN 133 6′ 5’11 93 114.5 21.5 15 2024
JOHNSON DERRICK 2024
123 KING JIMISON 2024
138 MARCANTELLI DOMINIC 143 5’9 5’9 90 108 18 14.22 2024
111 MOHAMMED OBAYDA 128 5’8 5’8 87 108 21 14 2024
101 MOORE SEMAJ 122 5’8 5’8 87 111.5 24.5 13.97 2024
61 MOORE TAYE 129 5’8 5’8 88 112.5 24.5 12.84 2024
120 NICKSON KURON 158 6’1 5’11 94 118 24 12.65 2024
119 PAYTON JACSON 180 6’2 6′ 94 121.5 27.5 13.12 2024
56 ROBINSON MIRACULOUS 133 5’11 5’11 90 112.5 22.5 13.12 2024
71 SCHMITZ JOSEPH 159 5’11 6′ 92 116.5 24.5 12.72 2024
77 SIMS HENRY 134 6′ 6′ 93 121 28 12.93 2024
128 SOUZA HAYDEN 157 6’2 6’1 95 118 23 11.91 2024
STARKS MIKE 2024
174 THOMAS KELVYN DARSHAN 188 6’4 6’3 99 122.5 23.5 13.75 2024
163 WALTERS BRADEN 178 6’2 6’4 97 122.5 25.5 13.69 2024
180 WELLS TONY 220 6’4 6’1 96 115.5 19.5 12.59 2024
134 BARNES SHAROD 153 5’11 6’1 91 118.5 27.5 12.63 2025
129 CANNADY DERIC 142 5’9 5’9 89 114.5 25.5 13.62 2025
147 CLARK JAMES 212 6’4 6’2 99 124.5 25.5 13.93 2025
113 HALL DEZHON 153 5’9 5’11 92 112 20 13.44 2025
75 HOWARD DAMON 108 5’2 5’4 84 102.5 18.5 12.75 2025
LOESCHER CAYDEN 2025
141 MAYFIELD DE’QUERIS 127 5’6 5’6 86 111.5 25.5 12.69 2025
143 MCKENNEY TREY 197 6’5 6’2 97 119 22 13.85 2025
60 MCLAVISH JR CHRIS 118 5’2 5’5 81 102.5 21.5 14.91 2025
140 SAVOURY JAYDEN 189 6’3 6’3 98 121 23 13.47 2025
CORNES BRYSON

Other News